Stuffed Peppers – Cheese
Packed in Thessaloniki, Greece
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 172kJ | 858kJ |
| Protein | 0.9g | 4.7g |
| Fat - Total | 2.2g | 11g |
| - Saturated | 0.6g | 3.1g |
| Carbohydrate | 4g | 20g |
| - Sugars | 3.5g | 17.7g |
| Sodium | 168mg | 840mg |
Packed in Thessaloniki, Greece
| Average Quantity | Per Serving | Per 100g |
|---|---|---|
| Energy | 172kJ | 858kJ |
| Protein | 0.9g | 4.7g |
| Fat - Total | 2.2g | 11g |
| - Saturated | 0.6g | 3.1g |
| Carbohydrate | 4g | 20g |
| - Sugars | 3.5g | 17.7g |
| Sodium | 168mg | 840mg |
Sign up today and stay up to date with our latest products and recipes!
Remind me later?